| Manufacturer MSRP (CNY) | On request |
| Legend ● Standard ○ Optional - None |
Basic Parameters Manufacturer |
BYD |
| Vehicle Class | Compact car |
| Energy Type | Plug-in hybrid |
| Emission Standard | China VI |
| Launch Date | 2025-10-11 |
| WLTC Pure Electric Range (km) | 100 |
| CLTC Pure Electric Range (km) | 128 |
| DC Fast Charging Time (h) | 0.5 |
| AC Slow Charging Time (h) | 4.5 |
| Transmission | E-CVT continuously variable |
| Body Type | 4-door 5-seat sedan |
| Engine | 1.5L 101Ps L4 |
| Motor Output (Ps) | 163 |
| L×W×H (mm) | 4780*1837*1515 |
| Official 0-100km/h Acceleration (s) | 7.6 |
| Top Speed (km/h) | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 1.11 |
| WLTC Fuel Consumption (Low SOC) (L/100km) | 3.98 |
| NEDC Fuel Consumption (Low SOC) (L/100km) | 3.08 |
| Combined Fuel & Electricity Consumption (L/100km) | 2.64 |
| Vehicle Warranty | ● 6 years or 150,000 km |
| Curb Weight (kg) | 1580 |
| Gross Vehicle Weight (kg) | 1955 |
| Max Power (kW) | - |
| Body |
| Length (mm) | 4780 |
| Wheelbase (mm) | 2718 |
| Front Track (mm) | 1580 |
| Rear Track (mm) | 1590 |
| Approach Angle (°) | 13 |
| Departure Angle (°) | 16 |
| Minimum Turning Radius (m) | 5.5 |
| Body Structure | Sedan |
| Door Type | Conventional door |
| Number of Doors | 4 |
| Seating Capacity | 5 |
| Fuel Tank Capacity (L) | 65 |
| Trunk Volume (L) | - |
| Drag Coefficient (Cd) | - |
| Engine |
| Engine Model | BYD472QC |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Aspiration | Naturally aspirated |
| Engine Layout | Transverse |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Max Horsepower (Ps) | 101 |
| Max Power (kW) | 74 |
| Max Torque (N·m) | 126 |
| Max Net Power (kW) | 70 |
| Energy Type | Plug-in hybrid |
| Fuel Grade | 92# |
| Fuel Injection | Multi-point injection |
| Cylinder Head Material | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy |
| Emission Standard | China VI |
| Electric Motor |
| Front Motor Brand | BYD |
| Front Motor Model | TZ210QYA |
| Motor Type | Permanent magnet synchronous |
| Total Motor Torque (N·m) | 210 |
| Front Motor Max Power (kW) | 120 |
| Front Motor Max Torque (N·m) | 210 |
| Number of Drive Motors | Single motor |
| Motor Layout | Front-mounted |
| Three-electric Warranty for First Owner | Lifetime warranty / Non-commercial (subject to official exemption clauses) |
| Battery / Charging |
| Battery Type | ● Lithium iron phosphate |
| Cell Brand | ● FinDreams |
| Battery Technology | Blade Battery |
| Battery Cooling | Direct cooling |
| WLTC Pure Electric Range (km) | 100 |
| CLTC Pure Electric Range (km) | 128 |
| Battery Capacity (kWh) | 15.87 |
| Power Consumption per 100km (kWh) | 13.2 |
| Fast Charging | Supported |
| Fast Charging Power (kW) | 17 |
| DC Fast Charging Time (h) | 0.5 |
| AC Slow Charging Time (h) | 4.5 |
| AC Charging Port Location | Right rear side |
| DC Charging Port Location | Right rear side |
| V2L Discharge Power (kW) | 3.3 |
| Transmission |
| Transmission Name | E-CVT continuously variable |
| Number of Gears | Continuously variable |
| Transmission Type | Electronic continuously variable transmission (E-CVT) |
| Chassis & Steering |
| Drivetrain | ● Front-wheel drive |
| Front Suspension | ● MacPherson independent suspension |
| Rear Suspension | ● Torsion beam non-independent suspension |
| Steering Assist | ● Electric power steering |
| Body Structure | Unibody |
| Brakes & Wheels |
| Front Brake Type | ● Ventilated disc |
| Rear Brake Type | ● Solid disc |
| Parking Brake | ● Electronic parking brake |
| Passive Safety |
| Driver/Front Passenger Airbag | Driver ● / Passenger ● |
| Front/Rear Side Airbag | Front ● / Rear - |
| Front/Rear Curtain Airbag | Front ● / Rear ● |
| Active Safety |
| Anti-lock Braking System (ABS) | ● |
| EBD Brake-force Distribution (EBD/CBC) | ● |
| Brake Assist (EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic Stability Control (ESC/ESP/DSC) | ● |
| Tire Pressure Monitoring | ● Tire pressure warning |
| Seatbelt Reminder | ● Front row |
| ISOFIX Child Seat Anchors | ● |
| Lane Departure Warning | - |
| Autonomous Emergency Braking | - |
| Driver Fatigue Monitoring | - |
| DOW Door Open Warning | - |
| Forward Collision Warning | - |
| Rear Collision Warning | - |
| Sentry Mode | - |
| Low-speed Acoustic Warning | ● |
| Built-in Dashcam | - |
| Driving Control |
| Drive Mode Selection | ● Sport / ● Eco / ● Standard/Comfort / ● Snow |
| Energy Recovery System | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| ADAS Hardware |
| Front/Rear Parking Radar | Front - / Rear ● |
| Surround View Camera | ● Reverse camera |
| ADAS Chip | - |
| Total Computing Power | - |
| Forward Perception Camera | - |
| Number of Millimeter-wave Radars | - |
| ADAS Functions |
| Cruise Control | ● Cruise control |
| ADAS System | - |
| ADAS Level | - |
| Rear Cross Traffic Alert | - |
| Satellite Navigation | ● |
| Real-time Traffic Display | ● |
| Map Provider | ● Tencent |
| Lane Change Assist | - |
| Lane Keeping Assist | - |
| Lane Centering Assist | - |
| Traffic Sign Recognition | - |
| Automatic Parking Assist | - |
| Remote Controlled Parking | - |
| Lane Change Assist | - |
| On/Off Ramp Assist | - |
| Hands-off Detection | - |
| ADAS Supported Roads | - |
| Exterior & Anti-theft |
| Wheel Material | ● Iron |
| Engine Immobilizer | ● |
| Central Locking | ● |
| Key Type | ● Remote key / ● Bluetooth key / ● NFC/RFID key |
| Keyless Start | ● |
| Keyless Entry | ● Driver side |
| Remote Start | ● |
| Battery Preheating | ● |
| V2L External Discharge | ● |
| Exterior Lighting |
| Low-beam Light Source | ● LED |
| High-beam Light Source | ● LED |
| LED Daytime Running Lights | ● |
| Adaptive High-low Beam | - |
| Automatic Headlights | ● |
| Front Fog Lamp | - |
| Sunroof & Glass |
| Sunroof Type | - |
| Front/Rear Power Windows | Front ● / Rear ● |
| One-touch Window Lift | ● Driver side |
| Window Anti-pinch | ● |
| Vanity Mirror | ● Passenger |
| Rear Wiper | - |
| Rain-sensing Wiper | - |
| Exterior Mirrors |
| Exterior Mirror Functions | ● Electric adjustment / ● Heated |
| Infotainment & Connectivity |
| Central Color Display | ● Touchscreen LCD |
| Central Display Size | ● 10.1-inch |
| Display Type | - |
| Bluetooth / Hands-free Phone | ● |
| Smartphone Connectivity | - |
| Voice Control System | ● Multimedia / ● Navigation / ● Phone / ● Air conditioner |
| Voice Assistant Wake Word | ● Hi Xiao Di |
| Zoned Voice Wake-up | ● Dual zone |
| Continuous Voice Recognition | - |
| See-and-Say Voice Control | - |
| App Store | ● |
| On-board Intelligent System | ● DiLink |
| On-board Chip | - |
| RAM (GB) | ● 4 |
| Storage (GB) | ● 16 |
| Connected Car | ● |
| 4G/5G Network | ● 4G |
| OTA Update | ● |
| Wi-Fi Hotspot | ● |
| Remote Functions via App | ● Door control / ● Vehicle start / ● Light control / ● Air conditioner control / ● Vehicle diagnosis / ● Vehicle locating / Owner services (find charging stations, gas stations, parking lots, etc.) |
| Steering Wheel & Interior Mirror |
| Steering Wheel Material | Leather-wrapped |
| Steering Adjustment | Manual tilt & telescopic |
| Gear Shift Type | Electronic column shifter |
| Multi-function Steering Wheel | ● |
| Heated Steering Wheel | - |
| Steering Wheel Memory | - |
| Instrument Cluster Display | Color |
| Full LCD Instrument Cluster | - |
| Instrument Cluster Size | 8.8-inch |
| Instrument Panel Material | - |
| Interior Rear-view Mirror | Manual anti-glare |
| ETC Device | ● |
| On-board Charging |
| Multimedia / Charging Ports | USB / Type-C |
| Number of USB/Type-C Ports | Front 1 / Rear 2 |
| Max Charging Power | - |
| Wireless Phone Charging | - |
| Seat Configuration |
| Seat Material | Faux leather |
| Driver Seat Adjustment | Fore-aft / Backrest / 2-way height |
| Passenger Seat Adjustment | Fore-aft / Backrest |
| Power-adjustable Front Seats | - |
| Front Seat Functions | - |
| Seat Memory | - |
| Rear Control for Passenger Seat | - |
| Second-row Seat Adjustment | - |
| Rear Seat Folding Type | Split fold |
| Front/Rear Center Armrest | Front ● / Rear - |
| Rear Cup Holder | - |
| Audio & Interior Lighting |
| Speaker Brand | - |
| Number of Speakers | 6 speakers |
| Interior Ambient Lighting | - |
| Air Conditioner & Refrigerator |
| Rear Independent AC | - |
| Rear Air Vents | ● |
| Dual-zone Climate Control | - |
| On-board Air Purifier | - |
| PM2.5 Filtration | ● |
| Colors |
| Exterior Colors | Atlantis Gray / Snow White / Time Gray / Magic Black |
| Interior Colors | Deep Obsidian Black / Black / Light Sand Gray |