| Brand | DENZA |
| Model Code | N8L |
| HHM Code | HHM5045XGJYDAP6HEV1 |
| QCJ Code | QCJ6520AP6HEV1 |
| Version | 2025 Honor |
| Parameter | DENZA N8L 2025 Honor |
| Basic Parameters |
| Legend | ● Standard ○ Optional - None |
| Manufacturer MSRP | On request |
| Manufacturer | DENZA |
| Class | Full-size SUV |
| Energy Type | PHEV |
| Emission Standard | China VI |
| Launch Date | 2025-10-28 |
| CLTC Electric Range (km) | 230 |
| WLTC Electric Range (km) | - |
| Battery Fast-charge Time (h) | 0.32 |
| Fast-charge SOC Range (%) | 30-80 |
| WLTC Combined Fuel Cons. (L/100km) | 0.88 |
| Depletion Fuel Cons. WLTC (L/100km) | - |
| Depletion Fuel Cons. NEDC (L/100km) | 6.1 |
| Combined Fuel Cons. (L/100km) | - |
| Official 0-100km/h (s) | 3.9 |
| Top Speed (km/h) | 220 |
| Vehicle Warranty | 6 years or 150,000 km |
| Kerb Weight (kg) | 2980 |
| Max Laden Mass (kg) | 3560 |
| Body |
| Length (mm) | 5200 |
| Width (mm) | 1999 |
| Height (mm) | 1820 |
| Wheelbase (mm) | 3075 |
| Front Track (mm) | 1720 |
| Rear Track (mm) | 1725 |
| Approach Angle (°) | 20 |
| Departure Angle (°) | 22 |
| Min. Turning Radius (m) | 4.58 |
| Body Structure | SUV |
| Door Opening | Swing doors |
| Doors | 5 |
| Seats | 6 |
| Fuel Tank (L) | 65 |
| Trunk Volume (L) | 364-1128 |
| Drag Coefficient (Cd) | - |
| Engine |
| Engine Model | BYD479ZQA |
| Displacement (mL) | 1995 |
| Displacement (L) | 2.0 |
| Aspiration | Turbocharged |
| Engine Layout | Transverse |
| Cylinder Arrangement | Inline |
| Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valvetrain | DOHC |
| Max Power (Ps) | 207 |
| Max Power (kW) | 152 |
| Max Torque (N·m) | 325 |
| Max Net Power (kW) | 150 |
| Fuel Grade | 92 Octane |
| Fuel Injection | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Block Material | Aluminum Alloy |
| Motor |
| Front Motor Brand | BYD |
| Rear Motor Brand | BYD |
| Front Motor Model | TZ210XYD |
| Rear Motor Model | TZ220XYBM |
| Motor Type | PMSM / Synchronous |
| Total Motor Power (kW) | 560 |
| Total Motor Output (Ps) | 762 |
| Total Motor Torque (N·m) | 871 |
| Front Motor Max Power (kW) | 200 |
| Front Motor Max Torque (N·m) | 315 |
| Rear Motor Max Power (kW) | 360 |
| Rear Motor Max Torque (N·m) | 556 |
| Number of Drive Motors | Tri-Motor |
| Motor Layout | Front + Rear |
| First-owner Battery/Motor Policy | Lifetime warranty / non-commercial |
| Battery / Charging |
| Battery Type | LFP (LiFePO4) |
| Cell Brand | FinDreams |
| Battery Technology | - |
| Battery Cooling | Direct Cooling |
| CLTC EV Range (km) | 230 |
| NEDC Combined Range (km) | - |
| CLTC Combined Range (km) | 1300 |
| Battery Capacity (kWh) | 46.9 |
| Energy Consumption (kWh/100km) | - |
| Fast Charging | Supported |
| Fast-charge Power (kW) | 100 |
| Slow-charge Port Location | Right rear |
| Fast-charge Port Location | Right rear |
| V2L Discharge Power (kW) | 6 |
| Transmission |
| Name | E-CVT |
| Gear Count | CVT |
| Transmission Type | Electronic CVT |
| Chassis / Steering |
| Drivetrain | Front-motor AWD |
| 4WD System | Electric AWD |
| Front Suspension | Double-wishbone Independent |
| Rear Suspension | Five-link Independent |
| Power Steering | Electric EPS |
| Body Structure | Monocoque |
| Adaptive Suspension | Hardness + height adjust |
| Air Suspension | Dual-chamber |
| Rear-wheel Steering | ● |
| Rear Steer Angle (°) | ±10 |
| Wheels / Brakes |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Parking Brake | EPB |
| Front Tire | 255/50 R20 |
| Rear Tire | 255/50 R20 |
| Spare Tire | - |
| Passive Safety |
| Driver/Passenger Airbag | Driver●/Passenger● |
| Front/Rear Side Airbags | Front●/Rear● |
| Front/Rear Head Curtain | Front●/Rear● |
| Knee Airbag | - |
| Front Center Airbag | ● |
| Active Safety |
| ABS | ● |
| EBD | ● |
| Brake Assist | ● |
| TCS | ● |
| ESP | ● |
| TPMS | ●Tire pressure display |
| Seatbelt Reminder | ●All rows |
| ISOFIX | ● |
| LDW | ● |
| AEB | ● |
| Driver Fatigue Alert | ● |
| Door-open Warning | ● |
| FCW | ● |
| RCW | ● |
| Sentinel Mode | ● |
| Low-speed Warning | ● |
| Built-in Dashcam | ● |
| Roadside Call | ● |
| Rollover Mitigation | ● |
| Driving Control |
| Drive Modes | Sport/Eco/Comfort/Off-road/Snow/Custom |
| Energy Recovery | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| ADAS Hardware |
| Front/Rear Parking Radar | Front●/Rear● |
| Camera System | 360° Panoramic |
| Transparent Chassis | ● |
| ADAS Chip | NVIDIA Orin-X |
| Compute Power | 254 TOPS |
| Front Camera | Tri-camera |
| Camera Count | 12 |
| In-cabin Camera | 1 |
| Ultrasonic Radar | 12 |
| mmWave Radar | 5 |
| LiDAR | 1 |
| ADAS Functions |
| Cruise System | Full-speed ACC |
| ADAS System | DiPilot 300 |
| ADAS Level | L2 |
| RCTA | ● |
| Satellite Navigation | ● |
| Traffic Info | ● |
| Map Brand | AutoNavi |
| Lane-change Assist | ● |
| LKA | ● |
| Lane Centering | ● |
| TSR | ● |
| Auto Parking | ● |
| Remote Parking | ● |
| Memory Parking | ● |
| Trace Reverse | ● |
| Auto Lane Change | ● |
| Auto Ramp Assist | ● |
| Traffic Light Recognition | ● |
| Hands-off Detection | ● |
| ADAS Zone | City & Highway |
| Exterior / Anti-theft |
| Wheel Material | Aluminum Alloy |
| Soft-close Doors | ●All |
| Sliding Doors | - |
| Power Tailgate | ● |
| Hands-free Tailgate | ● |
| Tailgate Memory | ● |
| Central Locking | ● |
| Key Type | Remote/Bluetooth/UWB/NFC |
| Keyless Start | ● |
| Keyless Entry | ●All doors |
| Flush Door Handles | ● |
| Active Grille Shutters | ● |
| Remote Start | ● |
| Battery Pre-heat | ● |
| V2L | ● |
| Exterior Lights |
| Low Beam | LED |
| High Beam | LED |
| LED DRL | ● |
| Adaptive High Beam | ● |
| Auto Headlights | ● |
| Cornering Light | ● |
| Front Fog Lamp | - |
| Headlight Leveling | ● |
| Headlight Delay-off | ● |
| Sunroof / Glass |
| Sunroof Type | Panoramic fixed (dual-panel) |
| Power Windows | Front●/Rear● |
| One-touch Windows | ●All |
| Anti-pinch | ● |
| Acoustic Glass | ●All windows |
| Rear Side Sunshade | Manual |
| Privacy Glass | ● |
| Vanity Mirror | Both + light |
| Rear Wiper | ● |
| Rain-sensing Wipers | Rain-sensing |
| Exterior Mirrors |
| Mirror Functions | Power adjust/fold/memory/heat/tilt/fold/auto-dim |
| Connectivity / Intelligence |
| Center Screen | Touch LCD |
| Screen Size | 17.3-inch |
| Screen Resolution | 2.5K |
| Passenger Screen | 13.2-inch |
| Bluetooth / Car Phone | ● |
| Phone Connectivity | HiCar/Carlink |
| Voice Recognition | Media/Nav/Phone/AC/Windows/Seat |
| Wake Word | Hello DENZA |
| Hands-free Wake | ● |
| Zone Wake | 6 zones |
| Continuous Recognition | ● |
| Face Recognition | ● |
| App Store | ● |
| In-car OS | DiLink |
| Rear Screen Size | 17.3-inch |
| Rear Media Control | ● |
| Connected Car | ● |
| Network | 5G |
| OTA | ● |
| Wi-Fi Hotspot | ● |
| Remote APP Functions | Door/Window/Start/Charge/AC/Status/Locate |
| Car KTV | ● |
| Steering Wheel / Interior Mirror |
| Wheel Material | Leather |
| Wheel Adjustment | Power tilt/telescope |
| Shifter | Electronic column shifter |
| Multi-function Wheel | ● |
| Wheel Heating | ● |
| Wheel Memory | ● |
| Trip Computer | Color |
| Full LCD Cluster | ● |
| Cluster Size | 13.2-inch |
| HUD Size | 50-inch |
| Interior Mirror | Auto-dim / streaming |
| ETC Device | - |
| In-car Charging |
| Media/Charging Ports | USB/SD/Type-C |
| Port Count | 2 front / 4 rear |
| 220V Power Outlet | ● |
| Wireless Charging | Front |
| Wireless Charging Power | 50W |
| Trunk 12V Outlet | ● |
| Seat Configuration |
| Seat Material | Leatherette (Nappa opt. ¥8000) |
| Driver Seat Adjustment | Fore-aft/Recline/Height/Lumbar/Bolster |
| Passenger Seat Adjustment | Fore-aft/Recline/Height/Lumbar |
| Power Seats | Driver●/Passenger● |
| Front Seat Functions | Heat/Vent/Massage |
| Seat Memory | Driver/Passenger |
| Passenger Rear Control | ● |
| 2nd-row Adjustment | Fore-aft/Recline/Lumbar/Leg rest |
| 2nd-row Power Adjust | ● |
| 2nd-row Functions | Heat/Vent/Massage |
| Rear Table | ● |
| Zero Gravity Seat | - |
| 2nd-row Captain Chairs | ● |
| 3rd-row Adjustment | Fore-aft/Recline |
| 3rd-row Power Adjust | ● |
| 3rd-row Functions | Heat |
| Seat Layout | 2-2-2 |
| Rear Seat Folding | Proportional |
| Center Armrest | Front●/Rear● |
| Rear Cup Holders | ● |
| Audio / Interior Lighting |
| Speaker Brand | DEVIALET |
| Speaker Count | 20 speakers (Dolby Atmos) |
| Touch Reading Light | ● |
| Ambient Lighting | 128-color |
| Active Ambient Light | ● |
| Air Conditioning / Refrigerator |
| AC Control | Auto A/C |
| Heat Pump | - |
| Rear Independent A/C | ● |
| Rear Air Vents | ● |
| Tri-zone Climate | ● |
| Air Purifier | ● |
| PM2.5 Filter | ● |
| Ionizer | ● |
| Fragrance System | ● |
| Air Quality Monitor | ● |
| Car Refrigerator | ● |
| Colors |
| Exterior Colors | 6 colors (White/Gray/Red/Black/Two-tone Black) |
| Interior Colors | 3 colors (Brown/Beige/Gray) |