| Parameter (English) | 190KM AWD Max (EN) |
Legend | ● Standard ○ Optional - None |
Basic Parameters |
|
| Model Type Approval No. | QCJ6500BG6HEV4 |
| Chassis Model | HHM5036XGJBYD6HEV4 |
| Manufacturer MSRP | On request |
| Manufacturer | Fang Cheng Bao |
| Class | Mid-large SUV |
| Energy Type | Plug-in Hybrid |
| Emission Standard | China VI |
| Launch Date | 2025-09-09 |
| WLTC Electric Range (km) | 130 |
| CLTC Electric Range (km) | 190 |
| Battery Fast-charge Time (h) | 0.29 |
| Battery Slow-charge Time (h) | — |
| Fast-charge SOC Range (%) | 30-80 |
| Slow-charge SOC Range (%) | — |
| Max Power (kW) | — |
| Transmission | E-CVT |
| Body Structure | 5-door 5-seat SUV |
| Engine | 1.5T 156hp L4 |
| Motor (Ps) | 490 |
| L×W×H (mm) | 4999×1995×1865 |
| Official 0-100km/h (s) | 4.5 |
| Top Speed (km/h) | 190 |
| WLTC Combined Fuel Cons. (L/100km) | 1.1 |
| Low-SOC Fuel Cons. WLTC (L/100km) | 6.4 |
| Combined Fuel Cons. (L/100km) | 3.65 |
| Vehicle Warranty | 6 years or 150,000 km |
| Kerb Weight (kg) | 2480 |
| Max Laden Mass (kg) | 2925 |
| Body | |
| Length (mm) | 4999 |
| Width (mm) | 1995 |
| Height (mm) | 1865 |
| Wheelbase (mm) | 2920 |
| Front Track (mm) | 1708 |
| Rear Track (mm) | 1713 |
| Min. Ground Clearance (mm) | 210 |
| Approach Angle (°) | 24 |
| Departure Angle (°) | 25 |
| Min. Turning Radius (m) | 5.67 |
| Body Structure | SUV |
| Door Opening | Swing doors |
| Doors | 5 |
| Seats | 5 |
| Fuel Tank Capacity (L) | 60 |
| Trunk Volume (L) | 970-1880 |
| Drag Coefficient (Cd) | — |
| Engine | |
| Engine Model | BYD472ZQB |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake | Turbocharged |
| Engine Layout | Transverse |
| Cylinder Arrangement | Inline (L) |
| Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Max Horsepower (Ps) | 156 |
| Max Power (kW) | 115 |
| Max Torque (N·m) | 225 |
| Max Net Power (kW) | 110 |
| Energy Type | Plug-in Hybrid |
| Fuel Grade | 92 RON |
| Fuel Injection | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Emission Standard | China VI |
| Motor | |
| Front Motor Brand | BYD |
| Rear Motor Brand | BYD |
| Front Motor Model | TZ210XYC |
| Rear Motor Model | TZ200XSBN |
| Motor Type | PMSM / Synchronous |
| Total Motor Power (kW) | 360 |
| Total Motor Output (Ps) | 490 |
| Total Motor Torque (N·m) | 620 |
| Front Motor Max Power (kW) | 160 |
| Front Motor Max Torque (N·m) | 260 |
| Rear Motor Max Power (kW) | 200 |
| Rear Motor Max Torque (N·m) | 360 |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front + Rear |
| First-owner Battery/Motor Policy | Lifetime warranty / non-commercial (per official terms) |
| Battery / Charging | |
| Battery Type | LFP (LiFePO4) |
| Cell Brand | FinDreams |
| Battery Technology | Blade Battery |
| Battery Cooling | Direct Cooling |
| WLTC Electric Range (km) | 130 |
| CLTC Electric Range (km) | 190 |
| Battery Capacity (kWh) | 35.6 |
| Energy Consumption (kWh/100km) | 22 |
| Fast Charging | Supported |
| Fast-charge Power (kW) | 72 |
| Fast-charge Time (h) | 0.29 |
| Fast-charge SOC Range (%) | 30-80 |
| Slow-charge Time (h) | — |
| Slow-charge SOC Range (%) | — |
| Slow-charge Port Location | Right rear of vehicle |
| Fast-charge Port Location | Right rear of vehicle |
| V2L Discharge Power (kW) | 6 |
| Transmission | |
| Name | E-CVT |
| Gear Count | Continuously Variable |
| Transmission Type | Electronic CVT (E-CVT) |
| Chassis / Steering | |
| Drivetrain | Front-engine AWD |
| 4WD Type | Electric 4WD |
| Front Suspension | Double Wishbone Independent |
| Rear Suspension | Five-link Independent |
| Power Steering | Electric Power Steering (EPS) |
| Body-in-White | Monocoque / Unibody |
| Wheels / Brakes | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Front Tire | 255/60 R19 |
| Rear Tire | 255/60 R19 |
| Passive Safety | |
| Driver/Passenger Airbag | Driver●/Passenger● |
| Front/Rear Side Airbags | Front●/Rear— |
| Front/Rear Head Airbags (Curtain) | Front●/Rear● |
| Front Center Airbag | ● |
| Active Safety | |
| ABS Anti-lock Braking | ● |
| Brake-force Distribution (EBD/CBC) | ● |
| Brake Assist (EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Stability Control (ESC/ESP/DSC) | ● |
| Tire Pressure Monitoring | ●Tire pressure display |
| Seatbelt Reminder | ●All seats |
| ISOFIX Child Seat Anchors | ● |
| Lane Departure Warning | ● |
| Active Braking / AEB | ● |
| Driver Fatigue Alert | ● |
| Door-open Warning (DOW) | ● |
| Forward Collision Warning | ● |
| Rear Collision Warning | ● |
| Sentinel Mode / Sentinel Vision | ● |
| Low-speed Drive Warning | ● |
| Built-in Dashcam | ● |
| Roadside Rescue Call | ● |
| Roll Stability Control | ● |
| Driving Control | |
| Drive Mode Switch | Sport/Eco/Normal/Comfort/Off-road/Snow/Custom |
| Energy Recovery System | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| Adjustable Suspension | Suspension soft/hard adjust (Yunjian-C) |
| 4WD / Off-road | |
| Crawl Control | ● |
| Tank Turn | ● |
| Driver Assistance Hardware | |
| Front/Rear Parking Radar | Front●/Rear● |
| Driving Assist Camera | 360° Panoramic View |
| Transparent Chassis / 540° View | ● |
| Front Perception Camera | Triple-camera |
| Camera Count | 12 |
| In-cabin Camera Count | 1 |
| Ultrasonic Radar Count | 12 |
| Millimeter-wave Radar Count | 5 |
| LiDAR Count | — |
| Driver Assistance Functions | |
| Cruise System | Full-speed Adaptive Cruise |
| ADAS System | DiPilot 100 |
| ADAS Level | L2 |
| Rear Cross-traffic Alert | ● |
| Satellite Navigation | ● |
| Traffic Info Display | ● |
| Map Brand | Baidu Maps |
| Lane-change Assist | ● |
| Lane Keeping Assist | ● |
| Lane Centering | ● |
| Traffic Sign Recognition | ● |
| Assisted Parking | ● |
| Remote Parking | ● |
| Assisted Lane Change | ● |
| Auto On/Off Ramp Assist | ● |
| Traffic Light Recognition | — |
| Hands-off Detection | ● |
| ADAS Operating Zone | Highway |
| Exterior / Anti-theft | |
| Wheel Material | Aluminum Alloy |
| Power Tailgate | ● |
| Roof Rails | ● |
| Engine Immobilizer | ● |
| Central Locking | ● |
| Key Type | Remote/Bluetooth/NFC-RFID key |
| Keyless Start | ● |
| Keyless Entry | Front row |
| Remote Start | ● |
| Side Steps | Fixed |
| Battery Pre-heating | ● |
| V2L External Discharge | ● |
| Exterior Lights | |
| Low Beam Source | LED |
| High Beam Source | LED |
| LED Daytime Running Lights | ● |
| Adaptive High/Low Beam | ● |
| Auto Headlights | ● |
| Cornering Lights | ● |
| Front Fog Lamps | — |
| Headlight Height Adjustment | ● |
| Headlight Delay-off | ● |
| Sunroof / Glass | |
| Sunroof Type | Openable panoramic |
| Front/Rear Power Windows | Front●/Rear● |
| One-touch Window | All windows |
| Anti-pinch Windows | ● |
| Multi-layer Soundproof Glass | Front row |
| Rear Privacy Glass | ● |
| Vanity Mirror | Both sides + light |
| Rear Wiper | ● |
| Rain-sensing Wipers | Rain-sensing |
| Exterior Mirrors | |
| Mirror Functions | Power adjust/fold/memory/heat/auto-tilt on reverse/auto-fold on lock |
| Connectivity / Intelligence | |
| Center Color Screen | Touch LCD |
| Screen Size | 15.6-inch |
| Bluetooth / Car Phone | ● |
| Phone Connectivity | HUAWEI HiCar / Carlink |
| Voice Recognition | Multimedia/Nav/Phone/AC/Sunroof/Windows/Seat heat/vent/massage |
| Wake Word | Hello, Xiaofang |
| Hands-free Wake | ● |
| Zone Wake Recognition | 4 zones |
| Continuous Recognition | ● |
| See-and-Say | ● |
| App Store | ● |
| In-car OS | DiLink |
| Connected Car | ● |
| 4G/5G Network | 5G |
| OTA Update | ● |
| Wi-Fi Hotspot | ● |
| Remote APP Functions | Door/Start/Charging/AC/Status/Locate/Owner services/Service booking |
| Steering Wheel / Interior Mirror | |
| Wheel Material | Leather |
| Wheel Adjustment | Manual tilt & telescope |
| Shifter | Electronic Column Shifter |
| Multi-function Wheel | ● |
| Wheel Heating | ● |
| Wheel Memory | — |
| Trip Computer Display | Color |
| Full LCD Cluster | ● |
| Cluster Size | 10.25-inch |
| HUD Head-up Display | ● |
| HUD Size | 26-inch |
| Interior Mirror | Auto anti-glare |
| ETC Device | ● |
| In-car Charging | |
| Media/Charging Ports | USB/Type-C |
| USB/Type-C Port Count | 2 front / 2 rear |
| 220V/230V Power Outlet | ● |
| Wireless Phone Charging | Front row |
| Wireless Charging Power | 50W |
| Seat Configuration | |
| Seat Material | Leather |
| Driver Seat Adjustment | Fore-aft/Recline/Height (4-way)/Lumbar (4-way) |
| Passenger Seat Adjustment | Fore-aft/Recline/Height (2-way)/Lumbar (4-way) |
| Power Driver/Passenger Seat | Driver●/Passenger● |
| Front Seat Functions | Heat/Vent |
| Electric Seat Memory | Driver/Passenger |
| Passenger Rear Control | — |
| Second-row Adjustment | Recline |
| Second-row Power Adjustment | ● |
| Second-row Seat Functions | Heat/Vent |
| Rear Seat Folding | Proportional Folding |
| Front/Rear Center Armrest | Front●/Rear● |
| Rear Cup Holders | ● |
| Audio / Interior Lighting | |
| Speaker Brand | — |
| Speaker Count | 14 speakers |
| Ambient Lighting | Multi-color |
| Active Ambient Lighting | ● |
| Air Conditioning / Refrigerator | |
| AC Control | Auto A/C |
| Rear Independent A/C | — |
| Rear Air Vents | ● |
| Dual-zone Temp Control | ● |
| Air Purifier | — |
| PM2.5 Filter | ● |
| Negative Ion Generator | — |
| In-car Fragrance System | — |
| Air Quality Monitoring | ● |
| In-car Refrigerator | ● |
| Colors | |
| Exterior Colors | 7 colors (Chenguang Blue/Shanshui Green/Xuri Gold/Yaoshi Black/Xingyue Yin/Shuangwu Grey +¥3000/Qingluan Green +¥3000) |
| Interior Colors | 3 colors (Black/Solar Eclipse Blue, Black/Snow Hidden Grey, Black/Dusk Cloud Orange) |
| Optional Package | |
| Comfort Upgrade Package | ○ Optional ¥10,000: Front seat massage, Rear seat backrest power adjustment, Passenger comfort leg rest |