| Parameter (EN) | Voyage Edition | Intelligent Navigation Edition | Long-Distance Journey Edition | Intelligent Navigation Edition | Explore Edition | Pilot Edition |
| Legend | ● Standard ○ Optional - None |
| Basic Parameters |
| Brand | Galaxy | Galaxy | Galaxy | Galaxy | Galaxy | Galaxy |
| Model | M9 | M9 | M9 | M9 | M9 | M9 |
| Version | 100km 2WD Voyage Edition | 100km 2WD Intelligent Navigation Edition | 230km 2WD Long-Distance Journey Edition | 230km 2WD Intelligent Navigation Edition | 230km 2WD Explore Edition | 210km 4WD Pilot Edition |
| MSRP (CNY) | On request | On request | On request | On request | On request | On request |
| Manufacturer | Geely Auto | Geely Auto | Geely Auto | Geely Auto | Geely Auto | Geely Auto |
| Segment | Mid-large SUV | Mid-large SUV | Mid-large SUV | Mid-large SUV | Mid-large SUV | Mid-large SUV |
| Energy Type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
| Emission Standard | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch Date | 2025-09-17 | 2025-09-17 | 2025-09-17 | 2025-09-17 | 2025-09-17 | 2025-09-17 |
| WLTC EV Range (km) | 85 | 85 | 185 | 185 | 185 | 170 |
| CLTC EV Range (km) | 100 | 100 | 230 | 230 | 230 | 210 |
| Total System Power (kW) | 300 | 300 | 300 | 300 | 300 | 640 |
| Total System Torque (N·m) | 605 | 605 | 605 | 605 | 605 | 1165 |
| Total Motor Horsepower (Ps) | 245 | 245 | 245 | 245 | 245 | 707 |
| 0-100km/h (s) | 7.7 | 7.7 | 7.3 | 7.3 | 7.3 | 4.5 |
| Top Speed (km/h) | 200 | 200 | 200 | 200 | 200 | 210 |
| WLTC Combined Fuel (L/100km) | 1.49 | 1.49 | 0.5 | 0.5 | 0.5 | 0.63 |
| Low-SOC Fuel WLTC (L/100km) | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 | 6.25 |
| Low-SOC Fuel CLTC (L/100km) | 4.9 | 4.9 | 4.8 | 4.8 | 4.8 | 5.5 |
| Combined Fuel Consumption (L/100km) | 3.5 | 3.5 | 2.97 | 2.97 | 2.97 | 3.29 |
| Vehicle Warranty | 6yr/150,000km | 6yr/150,000km | 6yr/150,000km | 6yr/150,000km | 6yr/150,000km | 6yr/150,000km |
| Curb Weight (kg) | 2180 | 2180 | 2400 | 2400 | 2400 | 2530 |
| Max Laden Mass (kg) | 2680 | 2680 | 2900 | 2900 | 2900 | 3030 |
| Body |
| L×W×H (mm) | 5205×1999×1800 | 5205×1999×1800 | 5205×1999×1800 | 5205×1999×1800 | 5205×1999×1800 | 5205×1999×1800 |
| Wheelbase (mm) | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 |
| Front Track (mm) | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 |
| Rear Track (mm) | 1706 | 1706 | 1706 | 1706 | 1706 | 1706 |
| Approach Angle (°) | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure Angle (°) | 17 | 17 | 17 | 17 | 17 | 17 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Door Opening | Conventional | Conventional | Conventional | Conventional | Conventional | Conventional |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 6 | 6 | 6 | 6 | 6 | 6 |
| Fuel Tank (L) | 60 | 60 | 60 | 60 | 60 | 60 |
| Trunk Volume (L) | 359-1025 | 359-1025 | 359-1025 | 359-1025 | 359-1025 | 359-1025 |
| Drag Coefficient (Cd) | 0.285 | 0.285 | 0.285 | 0.285 | 0.285 | 0.285 |
| Engine |
| Engine Model | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Aspiration | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L | L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Max Horsepower (Ps) | 163 | 163 | 163 | 163 | 163 | 163 |
| Max Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 |
| Max Power RPM | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Max Torque (N·m) | 255 | 255 | 255 | 255 | 255 | 255 |
| Max Torque RPM | 2500-3500 | 2500-3500 | 2500-3500 | 2500-3500 | 2500-3500 | 2500-3500 |
| Max Net Power (kW) | 115 | 115 | 115 | 115 | 115 | 115 |
| Fuel Grade | 92 RON | 92 RON | 92 RON | 92 RON | 92 RON | 92 RON |
| Fuel Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Block/Head Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Electric Motor |
| Motor Type | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM |
| Motor Total Power (kW) | 180 | 180 | 180 | 180 | 180 | 520 |
| Motor Total Horsepower (Ps) | 245 | 245 | 245 | 245 | 245 | 707 |
| Motor Total Torque (N·m) | 350 | 350 | 350 | 350 | 350 | 910 |
| Front Motor Power (kW) | 180 | 180 | 180 | 180 | 180 | 180 |
| Front Motor Torque (N·m) | 350 | 350 | 350 | 350 | 350 | 350 |
| Rear Motor Power (kW) | - | - | - | - | - | 340 |
| Rear Motor Torque (N·m) | - | - | - | - | - | 560 |
| Total System Horsepower (Ps) | 408 | 408 | 408 | 408 | 408 | 870 |
| Drive Motor Count | Single | Single | Single | Single | Single | Tri-motor |
| Motor Layout | Front | Front | Front | Front | Front | Front + Rear |
| EV System Warranty | Lifetime (non-commercial) | Lifetime (non-commercial) | Lifetime (non-commercial) | Lifetime (non-commercial) | Lifetime (non-commercial) | Lifetime (non-commercial) |
| Battery & Charging |
| Battery Type | LFP | LFP | LFP | LFP | LFP | LFP |
| Cell Brand | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery Tech | ShenDun Battery | ShenDun Battery | ShenDun Battery | ShenDun Battery | ShenDun Battery | ShenDun Battery |
| Cooling Method | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
| Battery Capacity (kWh) | 18.4 | 18.4 | 41.46 | 41.46 | 41.46 | 41.46 |
| WLTC Combined Range (km) | 1140 | 1140 | 1255 | 1255 | 1255 | 1130 |
| CLTC Combined Range (km) | 1325 | 1325 | 1505 | 1505 | 1505 | 1300 |
| Energy Consumption (kWh/100km) | 17.3 | 17.3 | 21.3 | 21.3 | 21.3 | 22.9 |
| Fast-charge Time (h) | 0.33 | 0.33 | 0.25 | 0.25 | 0.25 | 0.25 |
| Fast Charging | Yes | Yes | Yes | Yes | Yes | Yes |
| Fast Charge Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow Charge Port | Left rear | Left rear | Left rear | Left rear | Left rear | Left rear |
| Fast Charge Port | Left rear | Left rear | Left rear | Left rear | Left rear | Left rear |
| V2L AC Output (kW) | 6 | 6 | 6 | 6 | 6 | 6 |
| V2L DC Output (kW) | 6 | 6 | 6 | 6 | 6 | 6 |
| Transmission |
| Abbreviation | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT |
| Transmission Type | Hybrid Dedicated Transmission (DHT) | Hybrid Dedicated Transmission (DHT) | Hybrid Dedicated Transmission (DHT) | Hybrid Dedicated Transmission (DHT) | Hybrid Dedicated Transmission (DHT) | Hybrid Dedicated Transmission (DHT) |
| Gears | 3 | 3 | 3 | 3 | 3 | 3 |
| Chassis & Steering |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | 4WD |
| 4WD System | - | - | - | - | - | E-4WD |
| Front Suspension | Double-wishbone | Double-wishbone | Double-wishbone | Double-wishbone | Double-wishbone | Double-wishbone |
| Rear Suspension | Five-link | Five-link | Five-link | Five-link | Five-link | Five-link |
| Power Steering | EPS | EPS | EPS | EPS | EPS | EPS |
| Body Structure | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque |
| Wheels & Brakes |
| Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking Brake | EPB | EPB | EPB | EPB | EPB | EPB |
| Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | ●255/50 R20 (○265/45 R21 opt) |
| Spare Tire | Repair kit | Repair kit | Repair kit | Repair kit | Repair kit | Repair kit |
| Passive Safety |
| Driver/Passenger Airbag | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/Rear Side Airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Curtain Airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Center Airbag | - | - | ● | ● | ● | ● |
| Active Safety |
| ABS/EBD/EBA/TCS/ESP | ● | ● | ● | ● | ● | ● |
| TPMS | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seatbelt Reminder | ●Front | ●Front | ●Front+2nd row | ●Front+2nd row | ●Front+2nd row | ●Front+2nd row |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● |
| AEB | ● | ● | ● | ● | ● | ● |
| Driver Fatigue Alert | ● | ● | ● | ● | ● | ● |
| Door Open Warning | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | ● | - | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● |
| Low-speed Warning | ● | ● | ● | ● | ● | ● |
| Built-in Dashcam | - | ● | - | ● | ● | ● |
| Roadside Assist | ● | ● | ● | ● | ● | ● |
| Driving Control |
| Drive Modes | ●Sport | ●Sport | ●Sport | ●Sport | ●Sport | ●Sport+Off-road+Snow |
| Regenerative Braking | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● |
| HSA | ● | ● | ● | ● | ● | ● |
| HDC | ● | ● | ● | ● | ● | ● |
| Adaptive Suspension | - | - | Damping adjust | Damping adjust | Damping adjust | Damping + Height |
| Air Suspension | - | - | - | - | - | ○ |
| Air Suspension Type | - | - | - | - | - | ○ Dual-chamber |
| Magic-carpet Smart Suspension | - | - | - | ● | ● | ● |
| 4WD / Off-road |
| Tank Turn | - | - | - | - | - | ● |
| Crawl Mode | - | - | - | - | - | ● |
| ADAS Hardware |
| Parking Radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Surround View | 360° | 360°+Side blind | 360° | 360°+Side blind | 360°+Side blind | 360°+Side blind |
| 540° Transparent Chassis | ● | ● | ● | ● | ● | ● |
| ADAS Chip | Horizon Journey | NVIDIA Orin-Y | Horizon Journey | NVIDIA Orin-Y | NVIDIA Orin-Y | NVIDIA Orin-Y |
| Front Camera | Monocular | Binocular | Monocular | Binocular | Binocular | Binocular |
| Camera Count | 5 | 11 | 5 | 11 | 11 | 11 |
| Interior Camera | 1 | 1 | 1 | 1 | 2 | 2 |
| Ultrasonic Radar | 8 | 12 | 8 | 12 | 12 | 12 |
| mmWave Radar | 5 | 3 | 5 | 3 | 3 | 3 |
| LiDAR | - | 1 | - | 1 | 1 | 1 |
| ADAS Functions |
| Cruise System | Full-speed ACC | Full-speed ACC | Full-speed ACC | Full-speed ACC | Full-speed ACC | Full-speed ACC |
| ADAS System | - | Qianli Haohan H5 | - | Qianli Haohan H5 | Qianli Haohan H5 | Qianli Haohan H5 |
| ADAS Level | L2 | L2 | L2 | L2 | L2 | L2 |
| Rear Cross-Traffic Alert | ● | ● | ● | ● | ● | ● |
| Satellite Navigation | ● | ● | ● | ● | ● | ● |
| Real-time Traffic Display | ● | ● | ● | ● | ● | ● |
| Map Provider | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi |
| Lane Change Assist | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Auto Lane Change | ● | ● | ● | ● | ● | ● |
| Auto Parking Assist | - | ● | - | ● | ● | ● |
| Remote Parking | - | ● | - | ● | ● | ● |
| Memory Parking | - | ● | - | ● | ● | ● |
| Reverse Trace Assist | - | ● | - | ● | ● | ● |
| On/Off-ramp Assist | - | ● | - | ● | ● | ● |
| Traffic Light Recognition | - | ● | - | ● | ● | ● |
| Hands-off Detection | - | ● | - | ● | ● | ● |
| Start-up Reminder | ● | ● | ● | ● | ● | ● |
| ADAS Zones | - | City/Highway | - | City/Highway | City/Highway | City/Highway |
| Exterior & Anti-theft |
| Wheel Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Power Tailgate | ● | ● | ● | ● | ● | ● |
| Hands-free Tailgate | - | - | - | - | ● | ● |
| Tailgate Memory | ● | ● | ● | ● | ● | ● |
| Immobilizer | ● | ● | ● | ● | ● | ● |
| Central Locking | ● | ● | ● | ● | ● | ● |
| Key Type | Remote/Bluetooth | Remote/Bluetooth | Remote/Bluetooth | Remote/Bluetooth | Remote/Bluetooth | Remote/Bluetooth |
| Keyless Start | ● | ● | ● | ● | ● | ● |
| Keyless Entry | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver |
| Active Grille Shutter | ● | ● | ● | ● | ● | ● |
| Remote Start | ● | ● | ● | ● | ● | ● |
| V2L Discharge | ● | ● | ● | ● | ● | ● |
| Exterior Lights |
| Low Beam | LED | LED | LED | LED | LED | LED |
| High Beam | LED | LED | LED | LED | LED | LED |
| Special Light Functions | - | - | - | - | - | ○ Matrix |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● | ● | ● | ● |
| Auto Headlights | ● | ● | ● | ● | ● | ● |
| Adaptive Steering Light | - | - | - | - | - | ○ |
| Front Fog Lamp | - | - | - | - | - | - |
| ADB Driving Light | - | ● | - | ● | ● | ● |
| Headlight Leveling | ● | ● | ● | ● | ● | ● |
| Headlight Delay-off | ● | ● | ● | ● | ● | ● |
| Matrix Headlights | - | - | - | - | - | ● |
| Sunroof & Glass |
| Sunroof | Fixed panoramic | Fixed panoramic | Fixed panoramic | Fixed panoramic | Fixed panoramic | Fixed panoramic |
| Power Windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| One-touch Windows | All windows | All windows | All windows | All windows | All windows | All windows |
| Anti-pinch | ● | ● | ● | ● | ● | ● |
| Acoustic Glass | - | - | ○Front+○Rear | - | ●Front+●Rear | ●Front+●Rear |
| Rear Privacy Glass | - | - | ○ | - | ● | ● |
| Vanity Mirror | Both + light | Both + light | Both + light | Both + light | Both + light | Both + light |
| Rear Wiper | ● | ● | ● | ● | ● | ● |
| Rain-sensing Wipers | ● | ● | ● | ● | ● | ● |
| Exterior Mirrors |
| Mirror Functions | Power adj/fold/heat/auto-fold lock | Power adj/fold/heat/auto-fold lock | Power adj/fold/heat/auto-fold lock | Power adj/fold/heat/auto-fold lock | Power adj/fold/memory/heat/tilt/auto-fold lock | Power adj/fold/memory/heat/tilt/auto-fold lock |
| Connectivity & Intelligence |
| Center Screen Size | 15.4-inch | 15.4-inch | 15.4-inch (○30-inch) | 15.4-inch | 30-inch integrated | 30-inch integrated |
| Screen Resolution | 3K | 3K | 3K (○6K) | 3K | 6K | 6K |
| In-car OS | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto |
| SoC | Qualcomm 8295P | Qualcomm 8295P | Qualcomm 8295P | Qualcomm 8295P | Qualcomm 8295P | Qualcomm 8295P |
| Bluetooth | ● | ● | ● | ● | ● | ● |
| Phone Connectivity | CarPlay/HiCar/Carlink/Flyme | CarPlay/HiCar/Carlink/Flyme | CarPlay/HiCar/Carlink/Flyme | CarPlay/HiCar/Carlink/Flyme | CarPlay/HiCar/Carlink/Flyme | CarPlay/HiCar/Carlink/Flyme |
| Voice Control | Media/Nav/Phone/AC/Windows/Seat | Media/Nav/Phone/AC/Windows/Seat | Media/Nav/Phone/AC/Windows/Seat | Media/Nav/Phone/AC/Windows/Seat | Media/Nav/Phone/AC/Windows/Seat/Massage | Media/Nav/Phone/AC/Windows/Seat/Massage |
| Wake Word | Hi, Eva | Hi, Eva | Hi, Eva | Hi, Eva | Hi, Eva | Hi, Eva |
| Hands-free Wake | ● | ● | ● | ● | ● | ● |
| Voice Zones | 4-zone | 4-zone | 4-zone | 4-zone | 6-zone | 6-zone |
| Continuous Recognition | ● | ● | ● | ● | ● | ● |
| Face/Voice ID | ● | ● | ● | ● | ● | ● |
| App Store | ● | ● | ● | ● | ● | ● |
| Rear Screen | - | - | ○17.3-inch | - | ●17.3-inch | ●17.3-inch |
| Rear Multimedia Control | - | - | ○ | - | ● | ● |
| In-car Biometric Monitoring | - | - | ● | ● | ● | ● |
| Connected Car | ● | ● | ● | ● | ● | ● |
| App Remote Control | ●Full control | ●Full control | ●Full control | ●Full control | ●Full control | ●Full control |
| Car KTV | ● | ● | ● | ● | ● | ● |
| Steering & Mirror |
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather |
| Wheel Adjustment | Manual tilt/telescope | Manual tilt/telescope | Manual tilt/telescope | Manual tilt/telescope | Manual tilt/telescope | Manual tilt/telescope |
| Shifter | Column shifter | Column shifter | Column shifter | Column shifter | Column shifter | Column shifter |
| Multi-function Wheel | ● | ● | ● | ● | ● | ● |
| Heated Wheel | - | - | - | - | ● | ● |
| LCD Cluster Size | 12.66-inch | 12.66-inch | 12.66-inch | 12.66-inch | 12.66-inch | 12.66-inch |
| AR-HUD | - | - | - | - | ● 32-inch | ● 32-inch |
| Interior Mirror Dimming | Manual | Manual | Manual | Manual | Manual | Auto |
| In-car Charging |
| Charging Ports | Type-C | Type-C | Type-C | Type-C | Type-C | Type-C |
| Port Count | 2 front / 4 rear | 2 front / 4 rear | 2 front / 4 rear | 2 front / 4 rear | 2 front / 4 rear | 2 front / 4 rear |
| Max Charging Power | 60W | 60W | 60W | 60W | 60W | 60W |
| 220V Outlet | - | - | ○ | - | ● | ● |
| Wireless Charging | ●Front 50W | ●Front 50W | ●Front 50W | ●Front 50W | ●Front 50W | ●Front 50W |
| Seats |
| Seat Material | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Genuine leather |
| Driver Seat Adjust | Fore-aft/Recline/2-way height | Fore-aft/Recline/2-way height | Fore-aft/Recline/2-way height | Fore-aft/Recline/2-way height | Fore-aft/Recline/2-way+4-way lumbar+bolster | Fore-aft/Recline/2-way+4-way lumbar+bolster |
| Passenger Seat Adjust | Fore-aft/Recline | Fore-aft/Recline | Fore-aft/Recline | Fore-aft/Recline | Fore-aft/Recline+legrest+lumbar | Fore-aft/Recline+legrest+lumbar |
| Power Seats | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front Seat Functions | Heat/Vent/Headrest spk | Heat/Vent/Headrest spk | Heat/Vent/Headrest spk | Heat/Vent/Headrest spk | Heat/Vent/Massage/Headrest spk | Heat/Vent/Massage/Headrest spk |
| Seat Memory | - | - | - | - | ●Driver+Passenger | ●Driver+Passenger |
| 2nd-row Adjust | Fore-aft/Recline | Fore-aft/Recline | Fore-aft/Recline | Fore-aft/Recline | Fore-aft/Recline+lumbar+legrest | Fore-aft/Recline+lumbar+legrest |
| 2nd-row Power Adjust | ● | ● | ● | ● | ● | ● |
| 2nd-row Functions | - | - | ○Heat/Vent | - | ●Heat/Vent/Massage | ●Heat/Vent/Massage |
| Captain Chairs | ● | ● | ● | ● | ● | ● |
| Rear Folding Table | - | - | - | - | ● | ● |
| 3rd-row Seat | ●Recline | ●Recline | ●Recline | ●Recline | ●Recline | ●Recline |
| 3rd-row Power Adjust | - | - | - | - | ● | ● |
| 3rd-row Heating | - | - | - | - | ● | ● |
| Seat Layout | 2-2-2 | 2-2-2 | 2-2-2 | 2-2-2 | 2-2-2 | 2-2-2 |
| Rear Folding | Proportional | Proportional | Proportional | Proportional | Proportional | Proportional |
| Rear Power Folding | - | - | - | - | ● | ● |
| Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Rear Cup Holders | ● | ● | ● | ● | ● | ● |
| Audio & Ambient Light |
| Speaker Brand | - | - | - | - | - | - |
| Speaker Count | 27 | 27 | 27 | 27 | 27 | 27 |
| External Speaker | - | - | - | - | ●2 | ●2 |
| Ambient Lighting | - | - | ○ 256-color | - | ● 256-color | ● 256-color |
| Active Ambient Lighting | - | - | - | - | ● | ● |
| Air Conditioning |
| AC Control | Auto | Auto | Auto | Auto | Auto | Auto |
| Rear Independent AC | ● | ● | ● | ● | ● | ● |
| Rear Vents | ● | ● | ● | ● | ● | ● |
| Temp Zone Control | ● | ● | ● | ● | ● | ● |
| Air Purifier | - | - | - | - | ● | ● |
| PM2.5 Filter | - | - | - | - | ● | ● |
| Negative Ion Generator | - | - | - | - | ● | ● |
| Air Quality Monitor | - | - | - | - | ● | ● |
| On-board Refrigerator | - | - | - | - | ● | ● |
| Colors |
| Exterior Colors | 6 (White/Blue/Green/Silver/Gray/Black) | 6 (White/Blue/Green/Silver/Gray/Black) | 6 (White/Blue/Green/Silver/Gray/Black) | 6 (White/Blue/Green/Silver/Gray/Black) | 6 (White/Blue/Green/Silver/Gray/Black) | 6 (White/Blue/Green/Silver/Gray/Black) |
| Interior Colors | 2 (Sunset Orange/Elegant Grey) | 2 (Sunset Orange/Elegant Grey) | 2 (Sunset Orange/Elegant Grey) | 2 (Sunset Orange/Elegant Grey) | 2 (Sunset Orange/Elegant Grey) | 2 (Sunset Orange/Elegant Grey) |
| Optional Packages |
| Dual-screen Smart Pack | - | - | ○30' 6K + 17.3' rear screen + rear heat/vent + 256-color ambient + 220V + acoustic/privacy glass — ¥15,000 | - | - | - |
| Magic Carpet Performance Pack | - | - | - | - | - | ○ Dual-chamber air susp. + 21' wheels + matrix ADB + AFS + sequential turn signal — ¥20,000 |