Parameter (English) Legend | Value ● Standard ○ Optional - None |
| Basic Parameters |
|
Offers | 3 offers pending |
| Manufacturer MSRP | On request |
| Manufacturer | BYD |
| Class | Large SUV |
| Energy Type | Pure Electric |
| Launch Date | 2025-04-09 |
| CLTC Electric Range (km) | 670 |
| Battery Fast-charge Time (h) | 0.1 |
| Fast-charge SOC Range (%) | 10-70 |
| Max Power (kW) | 500 |
| Max Torque (N·m) | 420 |
| Body Structure | 5-door 7-seat SUV |
| Motor (Ps) | 680 |
| L×W×H (mm) | 5040×1996×1760 |
| Official 0-100km/h (s) | 6.9 |
| Top Speed (km/h) | 240 |
| Electric Energy Eq. Fuel Cons. (L/100km) | 2.02 |
| Vehicle Warranty | 4 years or 150,000 km |
| Kerb Weight (kg) | 2675 |
| Max Laden Mass (kg) | 3280 |
| Body | |
| Length (mm) | 5040 |
| Width (mm) | 1996 |
| Height (mm) | 1760 |
| Wheelbase (mm) | 2950 |
| Front Track (mm) | 1716 |
| Rear Track (mm) | 1730 |
| Approach Angle (°) | 20 |
| Departure Angle (°) | 21 |
| Min. Turning Radius (m) | 5.8 |
| Body Structure | SUV |
| Door Opening | Swing Doors |
| Doors | 5 |
| Seats | 7 |
| Front Trunk Volume (L) | 136 |
| Trunk Volume (L) | 1960 |
| Drag Coefficient (Cd) | — |
| Motor | |
| Rear Motor Brand | BYD |
| Rear Motor Model | TZ210XYR |
| Motor Type | PMSM / Synchronous |
| Total Motor Power (kW) | 500 |
| Total Motor Output (Ps) | 680 |
| Total Motor Torque (N·m) | 420 |
| Rear Motor Max Power (kW) | 500 |
| Rear Motor Max Torque (N·m) | 420 |
| Number of Drive Motors | Single Motor |
| Motor Layout | Rear-mounted |
| First-owner Battery/Motor Policy | Lifetime warranty / non-commercial (per official terms) |
| Battery / Charging | |
| Battery Type | LFP (LiFePO4) |
| Cell Brand | FinDreams |
| Battery Technology | Blade Battery |
| Battery Cooling | Direct Cooling |
| CLTC Range (km) | 670 |
| Battery Capacity (kWh) | 100.5 |
| Energy Consumption (kWh/100km) | 17.4 |
| Fast Charging | Supported |
| Fast-charge Power (kW) | 1000 |
| High-voltage Fast Charging | Supported |
| High-voltage Platform (V) | 1000 |
| Fast-charge Time (h) | 0.1 |
| Fast-charge SOC Range (%) | 10-70 |
| Slow-charge Port Location | Right rear of vehicle |
| Fast-charge Port Location | Right rear of vehicle |
| V2L Discharge Power (kW) | 6 |
| Transmission | |
| Name | Single-speed EV Transmission |
| Gear Count | 1 |
| Transmission Type | Fixed-ratio Transmission |
| Chassis / Steering | |
| Drivetrain | Rear-motor Rear-wheel Drive (RWD) |
| Front Suspension | Double-wishbone Independent |
| Rear Suspension | Five-link Independent Suspension |
| Power Steering | Electric Power Steering (EPS) |
| Body-in-White | Monocoque / Unibody |
| Wheels / Brakes | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Front Tire | 255/50 R20 |
| Rear Tire | 275/45 R20 |
| Passive Safety | |
| Driver/Passenger Airbag | Driver●/Passenger● |
| Front/Rear Side Airbags | Front●/Rear● |
| Front/Rear Head Airbags (Curtain) | Front●/Rear● |
| Front Center Airbag | ● |
| Active Safety | |
| ABS Anti-lock Braking | ● |
| Brake-force Distribution (EBD/CBC) | ● |
| Brake Assist (EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Stability Control (ESC/ESP/DSC) | ● |
| Tire Pressure Monitoring | ●Tire pressure display |
| Seatbelt Reminder | ●Front row/●Second row |
| ISOFIX Child Seat Anchors | ● |
| Lane Departure Warning | ● |
| Active Braking / AEB | ● |
| Driver Fatigue Alert | ● |
| Door-open Warning (DOW) | ● |
| Forward Collision Warning | ● |
| Rear Collision Warning | ● |
| Sentinel Mode / Sentinel Vision | ● |
| Low-speed Drive Warning | ● |
| Built-in Dashcam | ● |
| Roadside Rescue Call | ● |
| Driving Control | |
| Drive Mode Switch | Sport/Eco/Comfort/Snow/Custom |
| Energy Recovery System | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| Adjustable Suspension | Suspension soft/hard adjust |
| Driver Assistance Hardware | |
| Front/Rear Parking Radar | Front●/Rear● |
| Driving Assist Camera | 360° Panoramic View |
| ADAS Chip | NVIDIA Orin-X |
| Chip Compute Power | 254 TOPS |
| Front Perception Camera | Tri-camera |
| Camera Count | 12 |
| In-cabin Camera Count | 1 |
| Ultrasonic Radar Count | 12 |
| Millimeter-wave Radar Count | 5 |
| LiDAR Count | 1 |
| Max Front Detection Range | 350 m |
| Driver Assistance Functions | |
| Cruise System | Full-speed Adaptive Cruise |
| ADAS System | DiPilot 300 |
| ADAS Level | L2 |
| Rear Cross-traffic Alert | ● |
| Satellite Navigation | ● |
| Traffic Info Display | ● |
| Map Brand | AutoNavi (Amap) |
| Lane-change Assist | ● |
| Lane Keeping Assist | ● |
| Lane Centering | ● |
| Traffic Sign Recognition | ● |
| Assisted Parking | ● |
| Remote Parking | ● |
| Memory Parking | ● |
| Assisted Lane Change | ● |
| Auto On/Off Ramp Assist | ● |
| Traffic Light Recognition | ● |
| Hands-off Detection | ● |
| ADAS Operating Zone | City & Highway |
| Exterior / Anti-theft | |
| Wheel Material | Aluminum Alloy |
| Power Tailgate | ● |
| Tailgate Position Memory | ● |
| Roof Rails | ● |
| Central Locking | ● |
| Key Type | Remote/Bluetooth/NFC-RFID key |
| Keyless Start | ● |
| Keyless Entry | Front seats |
| Flush Door Handles | ● |
| Active Grille Shutters | ● |
| Remote Start | ● |
| Battery Pre-heating | ● |
| V2L External Discharge | ● |
| Exterior Lights | |
| Low Beam Source | LED |
| High Beam Source | LED |
| LED Daytime Running Lights | ● |
| Adaptive High/Low Beam | ● |
| Auto Headlights | ● |
| Cornering Light | ● |
| Front Fog Lamps | — |
| Rain/Fog Headlight Mode | ● |
| Headlight Height Adjustment | ● |
| Headlight Delay-off | ● |
| Sunroof / Glass | |
| Sunroof Type | Fixed Panoramic Sunroof |
| Front/Rear Power Windows | Front●/Rear● |
| One-touch Window | All windows |
| Anti-pinch Windows | ● |
| Multi-layer Soundproof Glass | Front row |
| Rear Privacy Glass | ● |
| Vanity Mirror | Both sides + light |
| Rear Wiper | ● |
| Rain-sensing Wipers | Rain-sensing |
| Exterior Mirrors | |
| Mirror Functions | Power adjust/fold/memory/heat/auto-tilt on reverse/auto-fold on lock |
| Connectivity / Intelligence | |
| Center Color Screen | Touch LCD |
| Screen Size | 15.6-inch |
| Screen Type | LCD |
| Split-screen Display | ● |
| Bluetooth / Car Phone | ● |
| Phone Connectivity | HUAWEI HiCar / Carlink |
| Voice Recognition | Multimedia/Nav/Phone/AC/Seat heat/vent/massage |
| Wake Word | Hello, Xiaodi |
| Hands-free Wake | ● |
| Zone Wake Recognition | 4 zones |
| Continuous Recognition | ● |
| Face Recognition | ● |
| App Store | ● |
| In-car OS | DiLink |
| Infotainment Chip | Dilink150 |
| Infotainment RAM (GB) | 12 |
| Infotainment Storage (GB) | 256 |
| Connected Car | ● |
| 4G/5G Network | 5G |
| OTA Update | ● |
| Wi-Fi Hotspot | ● |
| In-cabin Biometric Monitoring | ● |
| Remote APP Functions | Door/Windows/Start/Charging/AC/Seat heat/vent/Status/Locate/Owner services/Service booking |
| Steering Wheel / Interior Mirror | |
| Wheel Material | Leather |
| Wheel Adjustment | Manual tilt & telescope |
| Shifter | Electronic Column Shifter |
| Multi-function Wheel | ● |
| Wheel Heating | ● |
| Wheel Memory | — |
| Trip Computer Display | Color |
| Full LCD Cluster | ● |
| Cluster Size | 10.25-inch |
| Interior Mirror | Manual anti-glare |
| ETC Device | ● |
| In-car Charging | |
| Media/Charging Ports | USB/Type-C |
| USB/Type-C Port Count | 2 front / 2 rear |
| Wireless Phone Charging | Front row |
| Wireless Charging Power | 50W |
| Trunk 12V Power Outlet | ● |
| Seat Configuration | |
| Seat Material | Leatherette |
| Driver Seat Adjustment | Fore-aft/Recline/Height (4-way)/Lumbar (4-way) |
| Passenger Seat Adjustment | Fore-aft/Recline/Height (2-way)/Lumbar (4-way) |
| Power Driver/Passenger Seat | Driver●/Passenger● |
| Front Seat Functions | Heat/Vent/Massage |
| Electric Seat Memory | Driver seat |
| Passenger Rear Control | ● |
| Second-row Adjustment | Fore-aft/Recline |
| Seat Layout | 2-3-2 |
| Rear Seat Folding | Proportional Folding |
| Front/Rear Center Armrest | Front●/Rear● |
| Rear Cup Holders | ● |
| Audio / Interior Lighting | |
| Speaker Brand | — |
| Speaker Count | ●21 speakers |
| Touch Reading Light | ● |
| Ambient Lighting | ●Multi-color |
| Active Ambient Lighting | ● |
| Air Conditioning / Refrigerator | |
| AC Control | ●Auto A/C |
| Heat Pump A/C | ● |
| Rear Independent A/C | — |
| Rear Air Vents | ● |
| Dual-zone Temp Control | ● |
| Air Purifier | — |
| PM2.5 Filter | ● |
| Negative Ion Generator | ● |
| Colors | |
| Exterior Colors | 6 colors (Fluorite White/Starlight Gray/Xuanjia Black/Ink Bamboo Cyan/Luminous Silver/Black Olive Green) |
| Interior Colors | 2 colors (Black/Cloud Brocade Gray, Black/Red Xia) |